Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 29 | 19 | 10 | 7 | 113 | 2077 | 70 | 92 | 175 | 264 |
Jan 2023 | 63 | 23 | 15 | 9 | 597 | 11124 | 282 | 479 | 733 | 1957 |
Dec 2022 | 54 | 17 | 11 | 7 | 598 | 8934 | 231 | 341 | 555 | 1687 |
Nov 2022 | 109 | 36 | 30 | 26 | 1243 | 16365 | 788 | 913 | 1102 | 3299 |
Oct 2022 | 159 | 64 | 50 | 44 | 1640 | 28653 | 1384 | 1564 | 1993 | 4956 |
Sep 2022 | 147 | 49 | 42 | 35 | 1387 | 26011 | 1050 | 1271 | 1489 | 4432 |
Aug 2022 | 165 | 76 | 63 | 54 | 1618 | 33513 | 1683 | 1981 | 2372 | 5115 |
Jul 2022 | 54 | 40 | 33 | 26 | 540 | 13771 | 526 | 679 | 819 | 1088 |
Totals | 140448 | 6014 | 7320 | 9238 | 22798 | |||||
Generated by Webalizer Version 2.23 |