Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 12 | 5 | 5 | 4 | 6 | 112 | 4 | 5 | 5 | 12 |
Jun 2025 | 610 | 24 | 145 | 12 | 836 | 23843 | 364 | 4371 | 747 | 18322 |
May 2025 | 448 | 28 | 113 | 16 | 652 | 17922 | 496 | 3511 | 889 | 13907 |
Apr 2025 | 256 | 36 | 77 | 22 | 575 | 17556 | 670 | 2322 | 1100 | 7704 |
Mar 2025 | 190 | 34 | 46 | 19 | 530 | 16579 | 589 | 1451 | 1054 | 5906 |
Feb 2025 | 150 | 38 | 52 | 20 | 509 | 18979 | 580 | 1475 | 1086 | 4208 |
Jan 2025 | 83 | 25 | 28 | 14 | 458 | 11405 | 455 | 887 | 803 | 2579 |
Dec 2024 | 87 | 18 | 32 | 10 | 380 | 10240 | 338 | 1015 | 559 | 2721 |
Nov 2024 | 144 | 15 | 31 | 10 | 340 | 9247 | 300 | 932 | 475 | 4344 |
Oct 2024 | 140 | 13 | 51 | 8 | 476 | 7573 | 255 | 1602 | 421 | 4366 |
Sep 2024 | 32 | 15 | 14 | 9 | 353 | 6756 | 276 | 426 | 465 | 972 |
Aug 2024 | 114 | 15 | 38 | 10 | 367 | 8912 | 330 | 1206 | 482 | 3546 |
Totals | 149124 | 4657 | 19203 | 8086 | 68587 | |||||
Generated by Webalizer Version 2.23 |