Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 56 | 27 | 19 | 15 | 41 | 318 | 15 | 19 | 27 | 56 |
Sep 2023 | 44 | 23 | 17 | 14 | 567 | 8430 | 438 | 528 | 716 | 1338 |
Aug 2023 | 42 | 20 | 16 | 11 | 466 | 9200 | 360 | 504 | 633 | 1328 |
Jul 2023 | 517 | 98 | 375 | 25 | 458 | 63763 | 778 | 11641 | 3055 | 16043 |
Jun 2023 | 35 | 20 | 17 | 14 | 353 | 6332 | 264 | 316 | 374 | 636 |
Totals | 88043 | 1855 | 13008 | 4805 | 19401 | |||||
Generated by Webalizer Version 2.23 |