Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 246 | 35 | 81 | 22 | 439 | 11795 | 508 | 1864 | 811 | 5661 |
Mar 2025 | 190 | 34 | 46 | 19 | 530 | 16579 | 589 | 1451 | 1054 | 5906 |
Feb 2025 | 150 | 38 | 52 | 20 | 509 | 18979 | 580 | 1475 | 1086 | 4208 |
Jan 2025 | 83 | 25 | 28 | 14 | 458 | 11405 | 455 | 887 | 803 | 2579 |
Dec 2024 | 87 | 18 | 32 | 10 | 380 | 10240 | 338 | 1015 | 559 | 2721 |
Nov 2024 | 144 | 15 | 31 | 10 | 340 | 9247 | 300 | 932 | 475 | 4344 |
Oct 2024 | 140 | 13 | 51 | 8 | 476 | 7573 | 255 | 1602 | 421 | 4366 |
Sep 2024 | 32 | 15 | 14 | 9 | 353 | 6756 | 276 | 426 | 465 | 972 |
Aug 2024 | 114 | 15 | 38 | 10 | 367 | 8912 | 330 | 1206 | 482 | 3546 |
Jul 2024 | 29 | 20 | 18 | 11 | 411 | 8767 | 360 | 563 | 634 | 916 |
Jun 2024 | 40 | 26 | 23 | 15 | 421 | 12568 | 451 | 709 | 805 | 1209 |
May 2024 | 40 | 25 | 31 | 16 | 467 | 11686 | 520 | 988 | 788 | 1263 |
Totals | 134507 | 4962 | 13118 | 8383 | 37691 | |||||
Generated by Webalizer Version 2.23 |